Over the last three years the total cumulative number of human bird flu cases reported to The World Health Organization has reach 228, of which over half, 130 have died. Below is a list of countries, number of cases and deaths.

Azerbaijan
2003 – Cases 0 – Deaths 0
2004 – Cases 0 – Deaths 0
2005 – Cases 0 – Deaths 0
2006 – Cases 8 – Deaths 5
Total – Cases 8 – Deaths 5

Cambodia
2003 – Cases 0 – Deaths 0
2004 – Cases 0 – Deaths 0
2005 – Cases 4 – Deaths 4
2006 – Cases 2 – Deaths 2
Total – Cases 6 – Deaths 6

China
2003 – Cases 0 – Deaths 0
2004 – Cases 0 – Deaths 0
2005 – Cases 8 – Deaths 5
2006 – Cases 11 – Deaths 7
Total – Cases 19 – Deaths12

Djibouti
2003 – Cases 0 – Deaths 0
2004 – Cases 0 – Deaths 0
2005 – Cases 0 – Deaths 0
2006 – Cases 1 – Deaths 0
Total – Cases 1 – Deaths 0

Egypt
2003 – Cases0 – Deaths 0
2004 – Cases 0 – Deaths 0
2005 – Cases 0 – Deaths 0
2006 – Cases 14 – Deaths 6
Total – Cases14 – Deaths 6

Indonesia
2003 – Cases 0 – Deaths 0
2004 – Cases 0 – Deaths 0
2005 – Cases 17 – Deaths 11
2006 – Cases 34 – Deaths 28
Total – Cases 51 – Deaths 39

Iraq
2003 – Cases 0 – Deaths 0
2004 – Cases 0 – Deaths 0
2005 – Cases 0 – Deaths 0
2006 – Cases 2 – Deaths 2
Total – Cases 2 – Deaths 2

Thailand
2003 – Cases 0 – Deaths 0
2004 – Cases 17 – Deaths 12
2005 – Cases 5 – Deaths 2
2006 – Cases 0 – Deaths 0
Total – Cases 22 – Deaths 14

Turkey
2003 – Cases 0 – Deaths 0
2004 – Cases 0 – Deaths 0
2005 – Cases 0 – Deaths 0
2006 – Cases 12 – Deaths 4
Total – Cases 12 – Deaths 4

Viet Nam
2003 – Cases 3 – Deaths 3
2004 – Cases 29 – Deaths 20
2005 – Cases 61 – Deaths 19
2006 – Cases 0 – Deaths 0
Total – Cases 93 – Deaths 42

Total Worldwide
2003 – Cases 3 – Deaths 3
2004 – Cases 46 – Deaths 32
2005 – Cases 95 – Deaths 41
2006 – Cases 84 – Deaths 54
Total – Cases 228 – Deaths 130

Written by: Christian Nordqvist
Editor: Medical News Today