|
|
Welcome to the Opinions Forum. The list of posts is ordered by the date of the last post. If you open an opinion, the original message will be shown followed by the thread of all other posts on that subject.
Opinions posted in this forum do not constitute medical advice, which should be sought from qualified medical advisers.
Please note that we check all opinions submitted for spam and inappropriate content before they get added to this board - spelling and grammar may also be altered to help with readability. Comments expressed in opinion posts do not reflect the opinions of Medical News Today or its staff. Disclaimer.
Opinions specifically posted for the selected article appear below.
| Opinion Title | Last Post | Last Post By | Posts |
| Uninsured Breakdown | 21 July 2009 | Larry Laird | 3 |
| Over 250 Million WITH Insurance- | 29 Jan 2008 | jen | 3 |
| Illegal Alien Stories Are Rubbish | 30 Aug 2007 | Marilu Gonzalez | 1 |
| It Is A Tragedy, A Sham And A Disgrace | 30 Aug 2007 | Michael Goldsmith | 1 |
| Shocking | 30 Aug 2007 | Jason Goodwin | 1 |
| Eating Crow | 30 Aug 2007 | SixXx | 1 |
| Add To This The Underinsured and we have Super Sickoland | 29 Aug 2007 | Rebecca Drews | 1 |
| The Figures Are Much Higher | 29 Aug 2007 | Magaret Jones | 1 |
| US Government | 29 Aug 2007 | ANNIE | 1 |
| Health Care Vs Health Insurance | 29 Aug 2007 | Jim Klein | 1 |
| Inaccurate "Statistics" | 29 Aug 2007 | Steven Lazzerini | 1 |
| Take Responsibility | 29 Aug 2007 | Chris | 1 |
| Are The Stats Accurate? | 29 Aug 2007 | James Keough | 1 |
| Health Insurance | 29 Aug 2007 | Kathleen Moulter | 1 |
| What I Don't Understand | 29 Aug 2007 | Michelle Hartmann | 1 |
| NON COVERAGE REDUCTION???!!! | 29 Aug 2007 | Wendy Craig | 2 |
| Hillary | 29 Aug 2007 | anon | 1 |
| Do It Yourself , Actuarialist | 29 Aug 2007 | Andy Coogan | 1 |




